| # | First | Last | Position |
|---|---|---|---|
| 3 | Clayton | Ferguson | |
| 4 | lily | Begg | |
| 5 | Henry | Kempster | |
| 7 | Tripp | Bellamy | |
| 8 | Ava | Bernhard | |
| 9 | Emmett | Reid | |
| 10 | Henrik | Lepp | |
| 11 | Jackson | Mills | |
| 12 | Roxzyn | Odell | |
| 14 | Sophie | Melnyk | |
| 15 | Tobias | Anderson | |
| 16 | William | Braybrook | |
| 18 | Colton | Cook |
Mon, Feb. 02, 2026 4:00 PM - 5:00 PM
Thu, Feb. 05, 2026 5:15 PM - 6:15 PM
Mon, Feb. 09, 2026 4:00 PM - 5:00 PM